Availability: | |
---|---|
Quantity: | |
T3-WH01
GWM TANK 300 Xdyna Dedicated Winch 13500lbs 12000
Model | Xdyna winch |
Capacity | 15000LBS 13500LBS 12000LBS 9500LBS |
Motor 12V IP67 | 6.6HP IP67 12/24V |
Gearbox | 3-Stage planetary geartrain |
Gear Reduction Ratio | 265:1 |
Gear Clutch Mode | Sliding Gear Clutch |
Brake | Automatic Spring Brake |
Cable Length | 25mm²X1.8m |
Control Box | IP68-rated waterproof winch construction |
Control Method | 3.5m wired controller and wireless remote controller (control distance greater than 30m, zero delay) |
Hook | 3/8 American Claw Hook |
Rope | 10.0mm*26m polymer fiber rope 19.5*26m steel wire rope |
Rope Drum Size | 2.5"*9"(64mm*224mm) |
Battery Capacity | CCA not less than 650A |
Winch Dimensions | 530*161*180mm |
Mounting Hole Size | 10"*4.5(254mm*114.3mm) |
Weight | Nylon rope 28kg Steel wire rope 38kg |
Applicable vehicles | GWM Tank 300 GWM Tank 300 HEV GWM Tank 400 GWM Tank 500 GWM Tank 500 Hybrid GWM Tank 700 GWM HAVAL Jolion GWM HAVAL H6 GWM HAVAL H6 GT GWM HAVAL H9 GWM HAVAL Dargo GWM POER/P-series/Cannon CHERRY JETOUR T2 FANGCHENBAO BYD SONG TOYOTA LAND CRUISER PRADD PRO LC120/LC150 LC200 LC300 WRANGLER JK/JL/JT Land Rover Defender90/110 |
Attachment
All winches come with our upgraded accessory kit which includes wireless remote control, wired handle control, battery cable, hook and fairlead, mounting bar and screw assembly to ensure excellent working performance.
Wireless remote control
A wireless remote control is included that allows you to initiate recovery maneuvers in unstable situations away from the vehicle.
Motor
This uses a 6.5 hp waterproof wound motor. It is connected to a 3-stage planetary gear drive system which is fast, handles lowering loads well, and has moderate friction and parasitic pull.